Macquarie Park: Lachlan’s Line Grows 24 Storeys Taller
As part of the broader vision for Lachlan’s Line, a 24-storey residential development project has been approved at 3 Halifax Street in Macquarie Park….
Written by
A structure plan provides high-level guidance and direction for the future of an area. These are purposefully broad to provide an understanding of how land can be used, while offering flexibility for urban design and development choices.
The South West Growth Area was first announced in 2004. In 2005, the NSW government exhibited a plan to implement and deliver both the Southwest and Northwest growth areas. In June 2006, Oran Park and Turner Road precincts were the first to be released for urban renewal.
Several significant changes have occurred to the structure plan since the previous release in 2010. These key changes are identified in the table below.
Feature | Structure Plan – 2010 | Structure Plan – 2022 |
Transport Corridors
| The South West Rail Link terminated at Leppington | The structure plan now shows key transport corridors, including: · Outer Sydney Orbital · The Northern Road · North South Rail Link · Western Sydney Airport Metro |
Centres | Leppington is identified as a major centre with a range of smaller towns and villages and walkable neighbourhoods | The terminology and hierarchy of centres has shifted Leppington is now shown as a strategic centre along with Narellan The structure plan: · indicates the location of rezoned and potential local and neighbourhood centres, · retains the indicative locations of the local centres in areas not rezoned. These indicative locations will be reviewed over time as transport networks and services are further investigated and developed. This work will help implement Planning Priority 9 of the District Plan: ‘Leveraging industry opportunities from the Western Sydney Airport’ |
Employment and mixed-use corridors | Employment land was identified in Catherine Field, Catherine Field North and South Creek West Precincts, which have not been rezoned | Noting most of the employment lands are now within the Western Sydney Aerotropolis, the structure plan shows the rezoned or planned employment areas and retains the indicative locations of the employment and mixed-use areas in precincts to be rezoned |
Open space | The structure plan identified two areas of conservation and open space | The open space along South Creek is now in the Western Sydney Aerotropolis and not in the growth area The area east of Rileys Creek in the Catherine Field North Precinct is about 60 ha and has substantial existing native vegetation. It has been identified as ‘regional open space’ to reflect its zoning as ‘recreation for region open space use’ |
The story so far in Southwest Sydney
Woolworths’ Leppington Town Centre development currently under construction
Which precincts have been rezoned?
The table copied below provides a chronology of rezoned precincts and the estimated number of homes each will deliver.
Precinct | Year rezoned | No. of new homes |
Oran Park | 2007 | 7,540 |
Tuner Road | 2007 | 4,020 |
Edmondson Park | 2008 | 6000 |
East Leppington | 2013/2014 | 4,450 |
Catherine Field (Part) | 2013 | 3,200 |
Leppington North, including Austral | 2013 | 17,500 |
Leppington (Stage 1) | 2015 | 2,500 |
Lowes Creek Maryland | 2021 | 7,000 |
Leppington (Stage 2) | 2021 | 1,900 |
Leppington (Stage 5) | 2021 | 500 |
Find us
Australia Square
Level 44, 264 George Street
Sydney NSW 2000
Mon-Fri: 9am – 5pm | Sat-Sun: Closed